Allora
Data and tools
Price forecasts from the Allora network. Advice only: it cannot move funds.
Every action here reads data. Nothing on CoinMarketCap can move an owner's funds.
Nothing to unwind: no funds go in.
Using Thirdfy, tell me what you can do on CoinMarketCap for me, what each action needs, and how I would exit. Do not write anything yet.19 actions
| Action | Kind |
|---|---|
| get-cmc-btc-etf-demandBTC ETF institutional demand brief. | Read |
| get-cmc-daily-market-overviewDaily regime and macro brief. | Read |
| get-cmc-derivatives-crowdingDerivatives crowding brief. | Read |
| get-cmc-derivatives-metricsGlobal derivatives snapshot. | Read |
| get-cmc-fear-greedFear and Greed index (REST only). | Read |
| get-cmc-global-metricsBTC dominance and total market cap. | Read |
| get-cmc-infoProfile metadata, not a quote. | Read |
| get-cmc-market-regimeMarket regime detection brief. | Read |
| get-cmc-marketcap-technicalsRequires CMC id. | Read |
| get-cmc-metricsRequires CMC id. | Read |
| get-cmc-narrativesTrending narrative categories. | Read |
| get-cmc-newsLatest crypto news headlines. | Read |
| get-cmc-perp-contract-analysisPerp contract structure. | Read |
| get-cmc-quotesCanonical CLI read. | Read |
| get-cmc-searchResolve CMC id from symbol or slug. | Read |
| get-cmc-search-infoSite search for crypto info. | Read |
| get-cmc-skillRun an allowlisted CoinMarketCap Skill Hub brief by unique_name. | Read |
| get-cmc-technicalsRequires CMC id. | Read |
| get-cmc-upcoming-eventsNews-derived macro catalysts, not an official calendar. | Read |
Post and settle paid jobs through Arc's onchain escrow, on Arc testnet.
Data and tools
Private USDC: shield, send, swap and withdraw without linking the agent's wallet, on Base Sepolia.