Allora
Data and tools
Price forecasts from the Allora network. Advice only: it cannot move funds.
Every action here reads data. Nothing on Nansen can move an owner's funds.
Nothing to unwind: no funds go in.
Using Thirdfy, tell me what you can do on Nansen for me, what each action needs, and how I would exit. Do not write anything yet.9 actions
| Action | Kind |
|---|---|
| get-nansen-address-balancesNansen profiler current balances for one address. | Read |
| get-nansen-address-perp-positionsNansen profiler perp positions for one address. | Read |
| get-nansen-address-perp-tradesNansen profiler perp trades for one address. | Read |
| get-nansen-address-pnl-summaryNansen profiler PnL summary for one address (YYYY-MM-DD dates). | Read |
| get-nansen-agent-expertNansen research agent (expert). | Read |
| get-nansen-agent-fastNansen research agent (fast). | Read |
| get-nansen-flow-intelligenceNansen TGM flow intelligence for an EVM token address. | Read |
| get-nansen-perp-screenerNansen Hyperliquid perp screener (aggregated, no smart-money filter). | Read |
| get-nansen-position-intelligenceNansen TGM position intelligence for HL tickers. | Read |
Post and settle paid jobs through Arc's onchain escrow, on Arc testnet.
Data and tools
Private USDC: shield, send, swap and withdraw without linking the agent's wallet, on Base Sepolia.