Allora
Data and tools
Price forecasts from the Allora network. Advice only: it cannot move funds.
Every action here reads data. Nothing on GMGN can move an owner's funds.
Nothing to unwind: no funds go in.
Using Thirdfy, tell me what you can do on GMGN for me, what each action needs, and how I would exit. Do not write anything yet.15 actions
| Action | Kind |
|---|---|
| get-gmgn-created-tokensGMGN tokens created by a wallet. | Read |
| get-gmgn-hot-searchesGMGN hot search tokens on a chain. | Read |
| get-gmgn-kol-tradesGMGN labeled KOL trade feed for a chain. | Read |
| get-gmgn-smartmoney-tradesGMGN smart-money trade feed for a chain. | Read |
| get-gmgn-token-holdersGMGN top holders for a token. | Read |
| get-gmgn-token-infoGMGN token metadata for a Solana mint or EVM contract. | Read |
| get-gmgn-token-klineGMGN token kline candles. | Read |
| get-gmgn-token-poolGMGN primary pool info for a token. | Read |
| get-gmgn-token-securityGMGN token security and risk flags for a mint or contract. | Read |
| get-gmgn-token-tradersGMGN top traders for a token. | Read |
| get-gmgn-trenchesGMGN trenches feed for new launches on a chain. | Read |
| get-gmgn-trendingGMGN trending token rank for a chain. | Read |
| get-gmgn-wallet-activityGMGN recent wallet trades and transfers. | Read |
| get-gmgn-wallet-statsGMGN wallet performance stats for a period (1d, 7d, or 30d). | Read |
| get-gmgn-wallet-token-balanceGMGN wallet token balance snapshot. | Read |
Post and settle paid jobs through Arc's onchain escrow, on Arc testnet.
Data and tools
Private USDC: shield, send, swap and withdraw without linking the agent's wallet, on Base Sepolia.